| Name | Type | Size | Values | Tooltip message | Attributes |
|---|---|---|---|---|---|
| FirstName | text | 40 | |||
| LastName | text | 40 | |||
| OrganisationName | text | 40 | |||
| OrganisationURL | text | 40 | |||
| Profession | text | 40 | |||
| Country | select | 1 | |||
| State | text | 40 | |||
| Address | text | 40 | |||
| Location | text | 40 | |||
| Telephone | text | 40 | |||
| VoIP | text | 40 | |||
| InstantMessaging (IM) | textarea | 50x4 | (One account per line, if several) | ||
| text | 40 | ||||
| HomePage | text | 40 | |||
| Comment | textarea | 50x6 | |||
| Picture | label | 1 | H | ||
| WorkStatus | select | 1 | Current, Former | H | |
| WorkEmail | text | 40 | H | ||
| WorkPhone | text | 40 | H | ||
| WorkPhoneMobile | text | 40 | H | ||
| ResearcherID | text | 40 | H | ||
| Title | text | 40 | H | ||
| Designation | text | 40 | H | ||
| Expertise | textarea | 50x4 | |||
| Interests | textarea | 50x4 |
Copyright &© by the contributing authors. All material on KEFRI Knowledge Base is the property of Kenya Forestry Research Institute (KEFRI).