| Year | Qualification | Institution |
| 2017-2020: | Doctor of philosophy in Plant Taxonomy and Economic Botany | University of Nairobi |
| 2012-2014: | Master of Science in Plant Taxonomy and Economic Botany | University of Nairobi |
| 2008-2012: | Bachelor of Science in Biology (First Class Honors) | University of Nairobi |
| 2003-2006: | Kenya Certificate of Secondary Education (A-) | Muguna-aana Secondary School |
| 1995-2002: | Kenya Certificate of Primary Education (313/500) | Kariini Primary School |
| Period | Course | Institution |
| August 2020: | Restoration Opportunities Assessment Methodology (ROAM) | Food and Agricultural Organization (FAO) and Kenya Forestry Research Institute (KEFRI). |
| June 2019- July 2019 | Metabolomics techniques | Stellenbosch University |
| April 2019 | Ecological restoration by Forest and Landscape Restoration | Brackenhurst |
| May 2017 | Phylogenetic Training | University of Nairobi |
| Sept 2015- Feb 2016 | Herbarium techniques | East African Herbarium, National Museums of Kenya |
| July 2016 | Research Proposal writing | DAAD- Kenya |
Copyright &© by the contributing authors. All material on KEFRI Knowledge Base is the property of Kenya Forestry Research Institute (KEFRI).